<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kanban Board Application in One Html File</title>
	<atom:link href="http://codemonkeyism.com/kanban-board-application-in-one-html-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 22:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Franck</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-939830</link>
		<dc:creator>Franck</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-939830</guid>
		<description>Hi Stephan,
Simple is better! 

As Daniel, i want to do storage in sharepoint 2010. Let us know if you went further on datastorage.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Stephan,<br />
Simple is better! </p>
<p>As Daniel, i want to do storage in sharepoint 2010. Let us know if you went further on datastorage.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-720507</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-720507</guid>
		<description>great great man ,, I&#039;m developing a kanban board but I have to use PHP ,, but I will put in mind yours so I can keep it simple ,, 

Can you help me with the drag and drop ,, how did u do it? 

Thanks</description>
		<content:encoded><![CDATA[<p>great great man ,, I&#8217;m developing a kanban board but I have to use PHP ,, but I will put in mind yours so I can keep it simple ,, </p>
<p>Can you help me with the drag and drop ,, how did u do it? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-435329</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 22 Feb 2011 00:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-435329</guid>
		<description>Hi Stephan,
Firstly let me say wonderful tool (KANBAN HTML), i have already had a play and am very impressed by such a tight and feature rich HTML file.

Now i was wondering if you ever progressed down the path of the CouchDB storage implementation? The reason i ask is i have been trying to invent something similar using Sharepoint 2007 and lists as a storage mechanism. Sharepoint seems to be littered throughout many corporate offices and it would be awesome to present the URL and data directly from Sharepoint with the various forms interactions etc.

I have been using a library known as http://spservices.codeplex.com/ to interact with the datastorage, it would be great if you could abstract the DB read and DB update functions to allow portablity to any datastorage (or at least point me in the right direction.)

Thanks in advance,

Dan</description>
		<content:encoded><![CDATA[<p>Hi Stephan,<br />
Firstly let me say wonderful tool (KANBAN HTML), i have already had a play and am very impressed by such a tight and feature rich HTML file.</p>
<p>Now i was wondering if you ever progressed down the path of the CouchDB storage implementation? The reason i ask is i have been trying to invent something similar using Sharepoint 2007 and lists as a storage mechanism. Sharepoint seems to be littered throughout many corporate offices and it would be awesome to present the URL and data directly from Sharepoint with the various forms interactions etc.</p>
<p>I have been using a library known as <a href="http://spservices.codeplex.com/" rel="nofollow">http://spservices.codeplex.com/</a> to interact with the datastorage, it would be great if you could abstract the DB read and DB update functions to allow portablity to any datastorage (or at least point me in the right direction.)</p>
<p>Thanks in advance,</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Medley</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-391190</link>
		<dc:creator>Tim Medley</dc:creator>
		<pubDate>Thu, 30 Dec 2010 01:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-391190</guid>
		<description>I am really excited about simple-kanban, exactly what we are looking for as a kanban board for our small workgroup.

I am wondering how difficult it would be to adjust the code to allow it to work properly on touchscreen devices, such as an iPhone or iPad?

I can browse to the kanban board on my iPad but I cannot drag and drop, I am far from a programmer, more of a project manager, so my understanding of the jquery and dragsort is limited. From what I have found with a google search is we need to accomodate tapstart and tapstop instead of mousedown, etc.

Is there a simple way to add this functionality?

Thank you,

tim</description>
		<content:encoded><![CDATA[<p>I am really excited about simple-kanban, exactly what we are looking for as a kanban board for our small workgroup.</p>
<p>I am wondering how difficult it would be to adjust the code to allow it to work properly on touchscreen devices, such as an iPhone or iPad?</p>
<p>I can browse to the kanban board on my iPad but I cannot drag and drop, I am far from a programmer, more of a project manager, so my understanding of the jquery and dragsort is limited. From what I have found with a google search is we need to accomodate tapstart and tapstop instead of mousedown, etc.</p>
<p>Is there a simple way to add this functionality?</p>
<p>Thank you,</p>
<p>tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephan</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-272227</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-272227</guid>
		<description>Links work for me?</description>
		<content:encoded><![CDATA[<p>Links work for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-272040</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-272040</guid>
		<description>Is the board still functional?  All the links trace to an empty box?</description>
		<content:encoded><![CDATA[<p>Is the board still functional?  All the links trace to an empty box?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephan</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-232704</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-232704</guid>
		<description>@Michael: Thanks, fixed in my current build.</description>
		<content:encoded><![CDATA[<p>@Michael: Thanks, fixed in my current build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-232657</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-232657</guid>
		<description>It makes sense to check if there is actually data for the state when rendering. Otherwise you end up with an object not found. This happens if you do not have in each state at least object.</description>
		<content:encoded><![CDATA[<p>It makes sense to check if there is actually data for the state when rendering. Otherwise you end up with an object not found. This happens if you do not have in each state at least object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephan</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-232625</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-232625</guid>
		<description>@ferrisoxide: &quot;Well done dude.&quot; 

Thanks. I love the simplicity ... the danger when working on the board app is that I might add to many things. I&#039;m aware of that.</description>
		<content:encoded><![CDATA[<p>@ferrisoxide: &#8220;Well done dude.&#8221; </p>
<p>Thanks. I love the simplicity &#8230; the danger when working on the board app is that I might add to many things. I&#8217;m aware of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferrisoxide</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-232621</link>
		<dc:creator>ferrisoxide</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-232621</guid>
		<description>Neat.. simple.. straightforward.. everything that Lean tells the way things should be..

Honestly, I think we put too much stock in online project management tools. Toyota eschews technological solutions for simple ones that just work. 

Will be following to see how you go with this. Well done dude.</description>
		<content:encoded><![CDATA[<p>Neat.. simple.. straightforward.. everything that Lean tells the way things should be..</p>
<p>Honestly, I think we put too much stock in online project management tools. Toyota eschews technological solutions for simple ones that just work. </p>
<p>Will be following to see how you go with this. Well done dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links for Wednesday, June 10th, 2009 &#124; LaptopHeaven's Blog</title>
		<link>http://codemonkeyism.com/kanban-board-application-in-one-html-file/comment-page-1/#comment-232573</link>
		<dc:creator>Daily Links for Wednesday, June 10th, 2009 &#124; LaptopHeaven's Blog</dc:creator>
		<pubDate>Wed, 10 Jun 2009 11:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkeyism.com/?p=719#comment-232573</guid>
		<description>[...] Kanban Board Application in One Html File &#124; Code Monkeyism [...]</description>
		<content:encoded><![CDATA[<p>[...] Kanban Board Application in One Html File | Code Monkeyism [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 3/16 queries in 0.172 seconds using disk
Object Caching 388/388 objects using disk

Served from: codemonkeyism.com @ 2012-05-21 17:35:55 -->
