<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java and Apple: Fallen from love</title>
	<atom:link href="http://codemonkeyism.com/java-and-apple-fallen-from-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://codemonkeyism.com/java-and-apple-fallen-from-love/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 15:08:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stephan</title>
		<link>http://codemonkeyism.com/java-and-apple-fallen-from-love/comment-page-1/#comment-36055</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Sat, 27 Oct 2007 11:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.reposita.org/archives/2007/10/27/java-and-apple-fallen-from-love/#comment-36055</guid>
		<description>@Mark: Yes you&#039;re right, but I&#039;m not interested in the Goolge News Search results, but in what people enter into into the Google search box. About the Java vs. C, just compare &lt;a href=&quot;http://www.google.com/trends?q=ruby on rails&quot; rel=&quot;nofollow&quot;&gt;Ruby on Rails trends&lt;/a&gt; with a &lt;a href=&quot;http://www.google.com/trends?q=wiki, blog&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;Blog versus Wiki&lt;/a&gt; trend search. See the difference between the RoR and the Wiki graph? Or between &lt;a href=&quot;http://www.google.com/trends?q=wiki%2C+ruby&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot;&gt;Wiki and Ruby&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>@Mark: Yes you&#8217;re right, but I&#8217;m not interested in the Goolge News Search results, but in what people enter into into the Google search box. About the Java vs. C, just compare <a href="http://www.google.com/trends?q=ruby on rails" rel="nofollow">Ruby on Rails trends</a> with a <a href="http://www.google.com/trends?q=wiki, blog&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0" rel="nofollow">Blog versus Wiki</a> trend search. See the difference between the RoR and the Wiki graph? Or between <a href="http://www.google.com/trends?q=wiki%2C+ruby&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0">Wiki and Ruby</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hatham</title>
		<link>http://codemonkeyism.com/java-and-apple-fallen-from-love/comment-page-1/#comment-36053</link>
		<dc:creator>Mark Hatham</dc:creator>
		<pubDate>Sat, 27 Oct 2007 11:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.reposita.org/archives/2007/10/27/java-and-apple-fallen-from-love/#comment-36053</guid>
		<description>But if you search &quot;Java&quot; on Google News Search http://news.google.com/news?q=java
Then you get Java the island.

If only Google can tell the trend of Java vs C   when Java just came out. Oh wait, Internet was different back then.</description>
		<content:encoded><![CDATA[<p>But if you search &#8220;Java&#8221; on Google News Search <a href="http://news.google.com/news?q=java" rel="nofollow">http://news.google.com/news?q=java</a><br />
Then you get Java the island.</p>
<p>If only Google can tell the trend of Java vs C   when Java just came out. Oh wait, Internet was different back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephan</title>
		<link>http://codemonkeyism.com/java-and-apple-fallen-from-love/comment-page-1/#comment-36042</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Sat, 27 Oct 2007 10:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.reposita.org/archives/2007/10/27/java-and-apple-fallen-from-love/#comment-36042</guid>
		<description>@Emmanuel: Yes, hopefully OpenJDK will make it to MacOS.

@Mark: Yes, I know, I wrote several times about Google trends and have mentioned the inaccurancies, especially when you do not hit the right search terms. So one needed to include RoR, or perhaps even &lt;a href=&quot;http://www.google.com/trends?q=ruby on rails, java, ruby&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;Ruby&lt;/a&gt;. In this case though, looking at the long, declining, but flat line of Java I think the search term &quot;Java&quot; more reflects the language than the island, there are no big spikes which should be there when it would reflect that people search that much for the island. Of course, this is debatable.But most often people confuse the &quot;news&quot; section of Google trends and the &quot;search terms&quot; section of Google trends. The one has nothing to do with the other. 

When you actually do a &quot;Java&quot; &lt;a href=&quot;http://www.google.com/search?q=java&quot; rel=&quot;nofollow&quot;&gt;Google search&lt;/a&gt;, there is no hit for Java as an island on the first several pages.</description>
		<content:encoded><![CDATA[<p>@Emmanuel: Yes, hopefully OpenJDK will make it to MacOS.</p>
<p>@Mark: Yes, I know, I wrote several times about Google trends and have mentioned the inaccurancies, especially when you do not hit the right search terms. So one needed to include RoR, or perhaps even <a href="http://www.google.com/trends?q=ruby on rails, java, ruby&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0" rel="nofollow">Ruby</a>. In this case though, looking at the long, declining, but flat line of Java I think the search term &#8220;Java&#8221; more reflects the language than the island, there are no big spikes which should be there when it would reflect that people search that much for the island. Of course, this is debatable.But most often people confuse the &#8220;news&#8221; section of Google trends and the &#8220;search terms&#8221; section of Google trends. The one has nothing to do with the other. </p>
<p>When you actually do a &#8220;Java&#8221; <a href="http://www.google.com/search?q=java" rel="nofollow">Google search</a>, there is no hit for Java as an island on the first several pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephan</title>
		<link>http://codemonkeyism.com/java-and-apple-fallen-from-love/comment-page-1/#comment-36038</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Sat, 27 Oct 2007 10:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.reposita.org/archives/2007/10/27/java-and-apple-fallen-from-love/#comment-36038</guid>
		<description>Perhaps running Idea and Java in a VMWare Linux image could be a solution :-)</description>
		<content:encoded><![CDATA[<p>Perhaps running Idea and Java in a VMWare Linux image could be a solution :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephan</title>
		<link>http://codemonkeyism.com/java-and-apple-fallen-from-love/comment-page-1/#comment-36037</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Sat, 27 Oct 2007 10:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.reposita.org/archives/2007/10/27/java-and-apple-fallen-from-love/#comment-36037</guid>
		<description>I might be switching to Ubuntu - not because Java 6 which is a very small step forward - but for Java 7 with closure support. I fear Apple will never support Java 7. So I have no immediate need for anything beyounf Java 5 - most companies will use it for some years. But I want to play with Java 7 when it arrives.</description>
		<content:encoded><![CDATA[<p>I might be switching to Ubuntu &#8211; not because Java 6 which is a very small step forward &#8211; but for Java 7 with closure support. I fear Apple will never support Java 7. So I have no immediate need for anything beyounf Java 5 &#8211; most companies will use it for some years. But I want to play with Java 7 when it arrives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://codemonkeyism.com/java-and-apple-fallen-from-love/comment-page-1/#comment-36036</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Sat, 27 Oct 2007 10:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.reposita.org/archives/2007/10/27/java-and-apple-fallen-from-love/#comment-36036</guid>
		<description>And an very interesting thing I&#039;ve notice recently which is when people mention intend switching to Ubuntu for Java 6, that message will somehow disappear in a very short time. It happened in several discussing forum.</description>
		<content:encoded><![CDATA[<p>And an very interesting thing I&#8217;ve notice recently which is when people mention intend switching to Ubuntu for Java 6, that message will somehow disappear in a very short time. It happened in several discussing forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hatham</title>
		<link>http://codemonkeyism.com/java-and-apple-fallen-from-love/comment-page-1/#comment-36026</link>
		<dc:creator>Mark Hatham</dc:creator>
		<pubDate>Sat, 27 Oct 2007 09:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.reposita.org/archives/2007/10/27/java-and-apple-fallen-from-love/#comment-36026</guid>
		<description>Your Google Trend is inaccurate as it includes lots of news about Java island re earthquakes and Tsunami in Indonesia.

Yes, there have been many many earthquakes and volcano activities on the island, and the islands around it.</description>
		<content:encoded><![CDATA[<p>Your Google Trend is inaccurate as it includes lots of news about Java island re earthquakes and Tsunami in Indonesia.</p>
<p>Yes, there have been many many earthquakes and volcano activities on the island, and the islands around it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://codemonkeyism.com/java-and-apple-fallen-from-love/comment-page-1/#comment-36024</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Sat, 27 Oct 2007 09:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.reposita.org/archives/2007/10/27/java-and-apple-fallen-from-love/#comment-36024</guid>
		<description>Well... let&#039;s port OpenJDK to Mac OS X, and forget about Apple&#039;s Java support.</description>
		<content:encoded><![CDATA[<p>Well&#8230; let&#8217;s port OpenJDK to Mac OS X, and forget about Apple&#8217;s Java support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 4/18 queries in 0.024 seconds using disk

Served from: codemonkeyism.com @ 2012-02-10 06:46:55 -->
