<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A/B Testing Download Landing Pages in WordPress</title>
	<atom:link href="http://codemonkeyism.com/ab-testing-download-landing-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://codemonkeyism.com/ab-testing-download-landing-pages/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 22:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 53 Ways to Increase Conversion Rate &#124; ConversionXL</title>
		<link>http://codemonkeyism.com/ab-testing-download-landing-pages/comment-page-1/#comment-853190</link>
		<dc:creator>53 Ways to Increase Conversion Rate &#124; ConversionXL</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkeyism.com/?p=957#comment-853190</guid>
		<description>[...] an e-book? Use a 3D virtual cover. Code Monkeyism got 43% more downloads from the page with the 3D image [...]</description>
		<content:encoded><![CDATA[<p>[...] an e-book? Use a 3D virtual cover. Code Monkeyism got 43% more downloads from the page with the 3D image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A/B Tests Prove The Effectiveness Of Good Web Design And Content &#124; Web Analytics India</title>
		<link>http://codemonkeyism.com/ab-testing-download-landing-pages/comment-page-1/#comment-852640</link>
		<dc:creator>A/B Tests Prove The Effectiveness Of Good Web Design And Content &#124; Web Analytics India</dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkeyism.com/?p=957#comment-852640</guid>
		<description>[...] Source: http://codemonkeyism.com/ab-testing-download-landing-pages/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://codemonkeyism.com/ab-testing-download-landing-pages/" rel="nofollow">http://codemonkeyism.com/ab-testing-download-landing-pages/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephan</title>
		<link>http://codemonkeyism.com/ab-testing-download-landing-pages/comment-page-1/#comment-308419</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkeyism.com/?p=957#comment-308419</guid>
		<description>@Christopher: The book is free.</description>
		<content:encoded><![CDATA[<p>@Christopher: The book is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://codemonkeyism.com/ab-testing-download-landing-pages/comment-page-1/#comment-308415</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkeyism.com/?p=957#comment-308415</guid>
		<description>Did revenue rise 37% as well?</description>
		<content:encoded><![CDATA[<p>Did revenue rise 37% as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics India &#187; A/B Tests Prove The Effectiveness Of Good Web Design And Content</title>
		<link>http://codemonkeyism.com/ab-testing-download-landing-pages/comment-page-1/#comment-307825</link>
		<dc:creator>Web Analytics India &#187; A/B Tests Prove The Effectiveness Of Good Web Design And Content</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkeyism.com/?p=957#comment-307825</guid>
		<description>[...] Source: http://codemonkeyism.com/ab-testing-download-landing-pages/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://codemonkeyism.com/ab-testing-download-landing-pages/" rel="nofollow">http://codemonkeyism.com/ab-testing-download-landing-pages/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erikb</title>
		<link>http://codemonkeyism.com/ab-testing-download-landing-pages/comment-page-1/#comment-239936</link>
		<dc:creator>erikb</dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkeyism.com/?p=957#comment-239936</guid>
		<description>Well, you know &quot;you should follow me on twitter&quot; and don&#039;t use it for your ebook link? Why not?</description>
		<content:encoded><![CDATA[<p>Well, you know &#8220;you should follow me on twitter&#8221; and don&#8217;t use it for your ebook link? Why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cohen</title>
		<link>http://codemonkeyism.com/ab-testing-download-landing-pages/comment-page-1/#comment-239822</link>
		<dc:creator>Jason Cohen</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkeyism.com/?p=957#comment-239822</guid>
		<description>There&#039;s no excuse to not do A/B testing, it&#039;s true.

Also make sure the test is significant before you make any decisions: http://blog.asmartbear.com/blog/easy-statistics-for-adwords-ab-testing-and-hamsters.html

Nice ebook by the way.  I&#039;m about to go promote it on Twitter.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no excuse to not do A/B testing, it&#8217;s true.</p>
<p>Also make sure the test is significant before you make any decisions: <a href="http://blog.asmartbear.com/blog/easy-statistics-for-adwords-ab-testing-and-hamsters.html" rel="nofollow">http://blog.asmartbear.com/blog/easy-statistics-for-adwords-ab-testing-and-hamsters.html</a></p>
<p>Nice ebook by the way.  I&#8217;m about to go promote it on Twitter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/21 queries in 0.026 seconds using disk

Served from: codemonkeyism.com @ 2012-05-17 08:22:29 -->
